Skip to product information
LENOVO ThinkBook 14 G9 14" WUXGA Intel Core 5‑210H 16GB DDR5 512GB SSD Windows 11 PRO Intel GPU TB Fingerprint 1YROS 1.3kg ~21SG000LAU
OS: Windows-ProRAM: 16GBScreen: 14-15Storage: 512GB
$1,298.00
ex GST
In stockNeed volume-based pricing? Contact us
Product details
LENOVO ThinkBook 14 G9 14' WUXGA Intel Core 5‑210H 16GB DDR5 512GB SSD Windows 11 PRO Intel GPU Thunderbolt Fingerprint 1YROS 1.3kg
Performance
| Processor | Intel Core™ 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB Intel® Smart Cache |
|---|---|
| AI PC Category | Non-AI PC |
| NPU | None |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 2x 8GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot |
|
| Max Storage Support |
|
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 48Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Special Features | Modern Standby |
Design
| Display | 14' WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC |
|---|---|
| Touchscreen | None |
| Screen-to-Body Ratio | 90% |
| Color Calibration | No Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 313.5 x 224 x 17.5 mm (12.34 x 8.82 x 0.69 inches) |
| Weight | Starting at 1.36 kg (2.99 lbs) |
| Case Color | Arctic Grey |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Anodizing Sandblasting (Top), Texture (Bottom) |
Software
| Operating System | Windows® 11 Pro, English (US) / English (UK) |
|---|---|
| Bundled Software | Office Trial |
Connectivity
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
|---|---|
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkBook® 14 G9 IRL |
Security & Privacy
| Security Chip | Discrete TPM 2.0 Enabled |
|---|---|
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security |
|
Manageability
| System Management | Non-vPro® |
|---|---|
| Included Upgrade | 1Y Onsite |
Product Details
LENOVO ThinkBook 14 G9 14' WUXGA Intel Core 5‑210H 16GB DDR5 512GB SSD Windows 11 PRO Intel GPU Thunderbolt Fingerprint 1YROS 1.3kg
Performance
| Processor | Intel Core™ 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB Intel® Smart Cache |
|---|---|
| AI PC Category | Non-AI PC |
| NPU | None |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 2x 8GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot |
|
| Max Storage Support |
|
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 48Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Special Features | Modern Standby |
Design
| Display | 14' WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC |
|---|---|
| Touchscreen | None |
| Screen-to-Body Ratio | 90% |
| Color Calibration | No Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 313.5 x 224 x 17.5 mm (12.34 x 8.82 x 0.69 inches) |
| Weight | Starting at 1.36 kg (2.99 lbs) |
| Case Color | Arctic Grey |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Anodizing Sandblasting (Top), Texture (Bottom) |
Software
| Operating System | Windows® 11 Pro, English (US) / English (UK) |
|---|---|
| Bundled Software | Office Trial |
Connectivity
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
|---|---|
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkBook® 14 G9 IRL |
Security & Privacy
| Security Chip | Discrete TPM 2.0 Enabled |
|---|---|
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security |
|
Manageability
| System Management | Non-vPro® |
|---|---|
| Included Upgrade | 1Y Onsite |